Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Narendra Kr. Sureka | AAVPS1339N | 01963265 | Executive Director | Chairperson | CEO-MD | 06-07-1987 | | | 1 | 2 | 0 | |
2 | Mr | Pradeep Kr. Sureka | AAVPS1338L | 01632706 | Non-Executive - Non Independent Director | Not Applicable | | 06-07-1987 | | | 1 | 0 | 0 | |
3 | Mrs | Urmila Devi Sureka | AAQPS2236L | 02344028 | Non-Executive - Non Independent Director | Not Applicable | | 23-03-2015 | | | 1 | 0 | 0 | |
4 | Mr | Pramod Kr. Bajaj | AEZPB4715J | 01438374 | Non-Executive - Non Independent Director | Not Applicable | | 01-04-2014 | | | 1 | 0 | 2 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | Aditya P. Khaitan | BCRPK7897M | 07009083 | Non-Executive - Independent Director | Not Applicable | | 13-02-2015 | | 29 | 1 | 2 | 0 | |
6 | Mr | Parag S Ambavane | AFUPA2720G | 07255656 | Non-Executive - Independent Director | Not Applicable | | 11-01-2016 | | 18 | 1 | 0 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Pramod Kr. Bajaj | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Aditya P. Khaitan | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Narendra Kr. Sureka | Executive Director | Member | |
4 | Nomination and remuneration committee | Aditya P. Khaitan | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | Pramod Kr. Bajaj | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | Parag S Ambavane | Non-Executive - Non Independent Director | Member | |
7 | Stakeholders Relationship Committee | Pramod Kr. Bajaj | Non-Executive - Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | Aditya P. Khaitan | Non-Executive - Independent Director | Member | |
9 | Stakeholders Relationship Committee | Narendra Kr. Sureka | Executive Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 30-05-2017 | Yes | All Committee mebers were present | 10-02-2017 | 108 | |
2 | Stakeholders Relationship Committee | 30-05-2017 | Yes | All Committee mebers were present | 10-02-2017 | 108 | |
3 | Nomination and remuneration committee | 12-04-2017 | Yes | All Committee mebers were present | | | |
Annexure 1 |
V. Related Party Transactions |
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA | |
Disclosure of notes on related party transactions | Textual Information(1) |
Disclosure of notes of material transaction with related party | Textual Information(2) |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |